Colmar is located in Pennsylvania. Colmar, Pennsylvania 18915 has a population of 1,568. Colmar 18915 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Colmar, Pennsylvania 18915 is $86,830. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Colmar 18915 is 44.2 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 46.32.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridle Path El School | KG - 06 | 569 | 15 | 19446 |
Butler El School | KG - 06 | 800 | 18 | 18914 |
Gwynedd Square El School | KG - 06 | 590 | 15 | 19446 |
Gwyn-nor El School | KG - 06 | 600 | 14 | 19454 |
Knapp Elementary School | KG - 06 | 580 | 15 | 19446 |
Kulp El School | KG - 06 | 550 | 14 | 19440 |
Montgomery El School | KG - 06 | 650 | 16 | 19454 |
Walton Farm El School | KG - 06 | 550 | 15 | 19446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pennbrook Middle School | 07 - 09 | 900 | 11 | 19454 |
Penndale Middle School | 07 - 09 | 1,500 | 12 | 19446 |
Pennfield Middle School | 07 - 09 | 900 | 11 | 19440 |
Unami Middle School | 07 - 09 | 900 | 16 | 18914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Penn Senior High School | 10 - 12 | 3,040 | 13 | 19446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Montco Tech Career Center | 09 - 12 | 28 | 22 | 19446 |
Northbridge School | 09 - 12 | 43 | 0 | 19440 |
Zip Code | City | |
---|---|---|
Population | 1,568 | 844,766 |
Population Density | 1,492 | 1,749 |
Median Age | 44.2 | 42.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 86,830 | 94,064 |
Average Income per Capita | 36,419 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.