Lansdale is located in Pennsylvania. Lansdale, Pennsylvania has a population of 16,762. Lansdale is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Lansdale, Pennsylvania is $68,547. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Lansdale is 40.7 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Bell Elementary School | KG - 05 | 530 | 13 | 19422 |
Bridle Path El School | KG - 06 | 569 | 15 | 19446 |
E M Crouthamel Elementary School | KG - 05 | 325 | 13 | 18964 |
Franconia Elementary School | KG - 05 | 450 | 13 | 18964 |
Gwynedd Square El School | KG - 06 | 590 | 15 | 19446 |
Gwyn-nor El School | KG - 06 | 600 | 14 | 19454 |
Hatfield El School | KG - 06 | 500 | 12 | 19440 |
Inglewood El School | KG - 06 | 415 | 15 | 19446 |
Knapp Elementary School | KG - 06 | 580 | 15 | 19446 |
Kulp El School | KG - 06 | 550 | 14 | 19440 |
Montgomery El School | KG - 06 | 650 | 16 | 19454 |
North Wales El School | KG - 06 | 400 | 13 | 19454 |
Oak Park El School | KG - 06 | 530 | 13 | 19446 |
Souderton Cs Collaborative | KG - 08 | 222 | 10 | 18964 |
Stony Creek Elementary School | KG - 05 | 555 | 12 | 19422 |
Walton Farm El School | KG - 06 | 550 | 15 | 19446 |
West Broad Street Elementary School | KG - 05 | 382 | 15 | 18964 |
Worcester El School | KG - 04 | 420 | 14 | 19446 |
York Avenue El School | KG - 06 | 251 | 14 | 19446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Crest Middle School | 06 - 08 | 700 | 12 | 18964 |
Pennbrook Middle School | 07 - 09 | 900 | 11 | 19454 |
Penndale Middle School | 07 - 09 | 1,500 | 12 | 19446 |
Pennfield Middle School | 07 - 09 | 900 | 11 | 19440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Penn Senior High School | 10 - 12 | 3,040 | 13 | 19446 |
Souderton Area Senior High School | 09 - 12 | 2,400 | 17 | 18964 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Montco Tech Career Center | 09 - 12 | 28 | 22 | 19446 |
Northbridge School | 09 - 12 | 43 | 0 | 19440 |
City | County | |
---|---|---|
Population | 16,762 | 844,766 |
Population Density | 5,601 | 1,749 |
Median Age | 40.7 | 42.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 68,547 | 94,064 |
Average Income per Capita | 36,008 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.