Chalfont is located in Pennsylvania. Chalfont, Pennsylvania has a population of 4,113. Chalfont is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 28%.
The median household income in Chalfont, Pennsylvania is $102,083. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Chalfont is 43.3 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 45.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barclay Elementary School | KG - 06 | 650 | 16 | 18976 |
Butler El School | KG - 06 | 800 | 18 | 18914 |
Doyle Elementary School | KG - 06 | 470 | 16 | 18901 |
Gwyn-nor El School | KG - 06 | 600 | 14 | 19454 |
Hatfield El School | KG - 06 | 500 | 12 | 19440 |
Kulp El School | KG - 06 | 550 | 14 | 19440 |
Kutz El School | KG - 06 | 525 | 17 | 18901 |
Linden Elementary School | KG - 06 | 425 | 15 | 18901 |
Mill Creek Elementary School | KG - 06 | 800 | 19 | 18976 |
Montgomery El School | KG - 06 | 650 | 16 | 19454 |
North Wales El School | KG - 06 | 400 | 13 | 19454 |
Pine Run Elementary School | KG - 06 | 500 | 15 | 18901 |
Titus Elementary School | KG - 06 | 650 | 17 | 18976 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lenape Middle School | 07 - 09 | 898 | 15 | 18901 |
Pennbrook Middle School | 07 - 09 | 900 | 11 | 19454 |
Pennfield Middle School | 07 - 09 | 900 | 11 | 19440 |
Tamanend Middle School | 07 - 09 | 1,000 | 16 | 18976 |
Unami Middle School | 07 - 09 | 900 | 16 | 18914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Bucks High School-south | 10 - 12 | 1,775 | 17 | 18976 |
Central Bucks High School-west | 10 - 12 | 1,485 | 16 | 18901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northbridge School | 09 - 12 | 43 | 0 | 19440 |
City | County | |
---|---|---|
Population | 4,113 | 646,056 |
Population Density | 2,541 | 1,069 |
Median Age | 43.3 | 44.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 102,083 | 91,453 |
Average Income per Capita | 45,527 | 46,059 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.