Colmar is located in Pennsylvania. Colmar, Pennsylvania has a population of 1,568. Colmar is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Colmar, Pennsylvania is $86,830. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Colmar is 44.2 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 46.32.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridle Path Elementary School | KG - 06 | 503 | 13.3 | 19446 |
Butler Elementary School | KG - 06 | 827 | 16.1 | 18914 |
Gwynedd Square Elementary School | KG - 06 | 616 | 13.1 | 19446 |
Gwyn-nor Elementary School | KG - 06 | 604 | 14.3 | 19454 |
Hatfield Elementary School | KG - 06 | 487 | 12.1 | 19440 |
Inglewood Elementary School | KG - 06 | 422 | 12 | 19446 |
Knapp Elementary School | KG - 06 | 602 | 13 | 19446 |
Kulp Elementary School | KG - 06 | 554 | 13 | 19440 |
Montgomery Elementary School | KG - 06 | 643 | 13.6 | 19454 |
North Wales Elementary School | KG - 06 | 462 | 13.2 | 19454 |
Oak Park Elementary School | KG - 06 | 536 | 13 | 19446 |
Walton Farm Elementary School | KG - 06 | 573 | 14.1 | 19446 |
Worcester Elementary School | KG - 04 | 420 | 12.9 | 19446 |
York Avenue Elementary School | KG - 06 | 283 | 11.1 | 19446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pennbrook Middle School | 07 - 09 | 807 | 12.3 | 19454 |
Penndale Middle School | 07 - 09 | 1,208 | 12.4 | 19446 |
Pennfield Middle School | 07 - 09 | 900 | 13.1 | 19440 |
Unami Middle School | 07 - 09 | 777 | 13.6 | 18914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Penn Senior High School | 10 - 12 | 3,184 | 14.8 | 19446 |
City | County | |
---|---|---|
Population | 1,568 | 844,766 |
Population Density | 1,492 | 1,749 |
Median Age | 44.2 | 42.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 86,830 | 94,064 |
Average Income per Capita | 36,419 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.