Gwynedd Valley is located in Pennsylvania. Gwynedd Valley, Pennsylvania has a population of 708. Gwynedd Valley is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Gwynedd Valley, Pennsylvania is $163,292. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Gwynedd Valley is 50 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Bell Elementary School | KG - 05 | 530 | 13 | 19422 |
Bridle Path El School | KG - 06 | 569 | 15 | 19446 |
Gwynedd Square El School | KG - 06 | 590 | 15 | 19446 |
Gwyn-nor El School | KG - 06 | 600 | 14 | 19454 |
Inglewood El School | KG - 06 | 415 | 15 | 19446 |
Knapp Elementary School | KG - 06 | 580 | 15 | 19446 |
Lower Gwynedd Elementary School | KG - 05 | 620 | 12 | 19002 |
Maple Glen El School | KG - 05 | 470 | 13 | 19002 |
Montgomery El School | KG - 06 | 650 | 16 | 19454 |
North Wales El School | KG - 06 | 400 | 13 | 19454 |
Oak Park El School | KG - 06 | 530 | 13 | 19446 |
Shady Grove Elementary School | KG - 05 | 679 | 12 | 19002 |
Stony Creek Elementary School | KG - 05 | 555 | 12 | 19422 |
Walton Farm El School | KG - 06 | 550 | 15 | 19446 |
Worcester El School | KG - 04 | 420 | 14 | 19446 |
York Avenue El School | KG - 06 | 251 | 14 | 19446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pennbrook Middle School | 07 - 09 | 900 | 11 | 19454 |
Penndale Middle School | 07 - 09 | 1,500 | 12 | 19446 |
Wissahickon Middle School | 06 - 08 | 1,100 | 11 | 19002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Penn Senior High School | 10 - 12 | 3,040 | 13 | 19446 |
Wissahickon Senior High School | 09 - 12 | 1,450 | 12 | 19002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Montco Tech Career Center | 09 - 12 | 28 | 22 | 19446 |
City | County | |
---|---|---|
Population | 708 | 844,766 |
Population Density | 559 | 1,749 |
Median Age | 50 | 42.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 163,292 | 94,064 |
Average Income per Capita | 99,622 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.