Topton is located in Pennsylvania. Topton, Pennsylvania has a population of 2,124. Topton is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 29%.
The median household income in Topton, Pennsylvania is $66,268. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Topton is 45 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 16.6 degrees. The annual precipitation is 46.48.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alburtis El School | KG - 05 | 400 | 16 | 18011 |
Brandy Wine High Sc Elementary School | KG - 03 | 350 | 13 | 19562 |
Fogelsville School | KG - 05 | 460 | 14 | 18031 |
Fred J. Jaindl El School | KG - 05 | 473 | 18 | 18031 |
Kutztown Elementary School | KG - 05 | 350 | 12 | 19530 |
Veterans Memorial Elementary School | KG - 05 | 480 | 0 | 18031 |
Weisenberg Elementary School | KG - 05 | 450 | 16 | 19530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandywine Heights Intermediate / Middle School | 04 - 08 | 553 | 0 | 19562 |
Kutztown Area Middle School | 06 - 08 | 285 | 10 | 19530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandywine Heights High School | 09 - 12 | 531 | 12 | 19539 |
Kutztown Area Senior High School | 09 - 12 | 530 | 11 | 19530 |
City | County | |
---|---|---|
Population | 2,124 | 425,470 |
Population Density | 3,063 | 497 |
Median Age | 45 | 40.7 |
People per Household | 2.4 | 2.6 |
Median Household Income | 66,268 | 65,689 |
Average Income per Capita | 33,080 | 32,445 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.