Kutztown is located in Pennsylvania. Kutztown, Pennsylvania has a population of 5,137. Kutztown is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 29%.
The median household income in Kutztown, Pennsylvania is $57,746. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Kutztown is 31.9 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 16.6 degrees. The annual precipitation is 46.01.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandy Wine High Sc Elementary School | KG - 03 | 350 | 13 | 19562 |
Greenwich Lenhartsville Elementary School | KG - 05 | 220 | 12 | 19534 |
Kutztown Elementary School | KG - 05 | 350 | 12 | 19530 |
Weisenberg Elementary School | KG - 05 | 450 | 16 | 19530 |
Willow Creek Elementary School | KG - 04 | 550 | 13 | 19522 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandywine Heights Intermediate / Middle School | 04 - 08 | 553 | 0 | 19562 |
Fleetwood Area Middle School | 05 - 08 | 755 | 14 | 19522 |
Kutztown Area Middle School | 06 - 08 | 285 | 10 | 19530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandywine Heights High School | 09 - 12 | 531 | 12 | 19539 |
Fleetwood Senior High School | 09 - 12 | 850 | 13 | 19522 |
Kutztown Area Senior High School | 09 - 12 | 530 | 11 | 19530 |
City | County | |
---|---|---|
Population | 5,137 | 425,470 |
Population Density | 3,139 | 497 |
Median Age | 31.9 | 40.7 |
People per Household | 2.3 | 2.6 |
Median Household Income | 57,746 | 65,689 |
Average Income per Capita | 31,338 | 32,445 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.