Zionsville is located in Pennsylvania. Zionsville, Pennsylvania has a population of 3,382. Zionsville is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 29%.
The median household income in Zionsville, Pennsylvania is $87,756. The median household income for the surrounding county is $65,467 compared to the national median of $66,222. The median age of people living in Zionsville is 51.3 years.
The average high temperature in July is 83.64 degrees, with an average low temperature in January of 18.02 degrees. The annual precipitation is 47.65.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hereford Elementary School | KG - 03 | 520 | 19 | 18056 |
Jefferson El School | KG - 05 | 270 | 16 | 18049 |
Lincoln El School | KG - 05 | 400 | 17 | 18049 |
Macungie El School | KG - 05 | 500 | 19 | 18062 |
Shoemaker El School | KG - 05 | 680 | 18 | 18062 |
Upper Perkiomen 4th And 5th Grade Center | 04 - 05 | 543 | 0 | 18041 |
Willow Lane El School | KG - 05 | 626 | 21 | 18062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eyer Middle School | 06 - 08 | 880 | 14 | 18062 |
Lower Macungie Middle School | 06 - 08 | 1,200 | 13 | 18062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emmaus High School | 09 - 12 | 2,877 | 17 | 18049 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Seven Generations Charter School | KG - 05 | 350 | 5 | 18049 |
City | County | |
---|---|---|
Population | 3,382 | 373,030 |
Population Density | 212 | 1,081 |
Median Age | 51.3 | 41.4 |
People per Household | 2.7 | 2.5 |
Median Household Income | 87,756 | 65,467 |
Average Income per Capita | 40,405 | 34,449 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.