Sanatoga is located in Pennsylvania. Sanatoga, Pennsylvania has a population of 8,539. Sanatoga is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Sanatoga, Pennsylvania is $69,126. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Sanatoga is 40.5 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 47.34.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barth Elementary School | PK - 03 | 349 | 14 | 19464 |
Brooke Elementary School | KG - 04 | 409 | 13 | 19468 |
East Coventry Elementary School | KG - 06 | 555 | 12 | 19465 |
Evans Elementary School | KG - 04 | 600 | 17 | 19468 |
Franklin Elementary School | PK - 04 | 368 | 15 | 19464 |
French Creek Elementary School | KG - 06 | 565 | 13 | 19465 |
Gilbertsville Elementary School | KG - 05 | 810 | 17 | 19525 |
Limerick Elementary School | KG - 04 | 282 | 12 | 19468 |
Lincoln Elementary School | KG - 04 | 350 | 15 | 19464 |
Lower Pottsgrove Elementary School | 03 - 05 | 664 | 14 | 19464 |
New Hanover-upper Frederick Elementary | KG - 06 | 740 | 17 | 19435 |
North Coventry Elementary School | KG - 06 | 600 | 14 | 19465 |
Ringing Rocks Elementary School | KG - 02 | 470 | 12 | 19464 |
Royersford Elementary School | KG - 04 | 461 | 15 | 19468 |
Rupert El School | PK - 04 | 340 | 14 | 19464 |
Upper Providence Elementary School | KG - 04 | 500 | 13 | 19468 |
West Pottsgrove Elementary School | KG - 02 | 250 | 16 | 19464 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyertown Area Jhs-east | 06 - 08 | 900 | 14 | 19525 |
Owen J Roberts Middle School | 07 - 08 | 1,000 | 12 | 19465 |
Pottsgrove Middle School | 06 - 08 | 780 | 13 | 19464 |
Pottstown Middle School | 05 - 08 | 1,000 | 10 | 19464 |
Spring-ford Intrmd School 5th/6th | 05 - 07 | 1,270 | 14 | 19468 |
Spring-ford Ms 7th Grade Center | 05 - 07 | 655 | 11 | 19468 |
Spring-ford Ms 8th Grade Center | 08 - 08 | 650 | 12 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Owen J Roberts High School | 09 - 12 | 1,800 | 14 | 19465 |
Pottsgrove Senior High School | 09 - 12 | 1,027 | 15 | 19464 |
Pottstown Senior High School | 09 - 12 | 800 | 13 | 19464 |
Spring-ford Senior High School | 10 - 12 | 2,536 | 14 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Western Montgomery Ctc | 09 - 12 | 2 | 21 | 19468 |
City | County | |
---|---|---|
Population | 8,539 | 844,766 |
Population Density | 2,529 | 1,749 |
Median Age | 40.5 | 42.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 69,126 | 94,064 |
Average Income per Capita | 32,110 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.