Boyertown is located in Pennsylvania. Boyertown, Pennsylvania 19512 has a population of 4,185. Boyertown 19512 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Boyertown, Pennsylvania 19512 is $53,125. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Boyertown 19512 is 41.5 years.
The average high temperature in July is 83.98 degrees, with an average low temperature in January of 17.5 degrees. The annual precipitation is 47.34.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyertown Elementary School | KG - 05 | 560 | 17 | 19512 |
Colebrookdale Elementary School | KG - 06 | 350 | 14 | 19512 |
Earl Elementary School | KG - 06 | 225 | 14 | 19512 |
Gilbertsville Elementary School | KG - 05 | 810 | 17 | 19525 |
New Hanover-upper Frederick Elementary | KG - 06 | 740 | 17 | 19435 |
Oley Valley Elementary School | KG - 05 | 623 | 14 | 19547 |
Washington Elementary School | KG - 06 | 447 | 15 | 19504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyertown Area Jhs-east | 06 - 08 | 900 | 14 | 19525 |
Boyertown Area Junior Middle School West | 06 - 08 | 700 | 14 | 19512 |
Oley Valley Middle School | 06 - 08 | 400 | 12 | 19547 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyertown Area Senior High School | 09 - 12 | 2,000 | 15 | 19512 |
Oley Valley Senior High School | 09 - 12 | 507 | 13 | 19547 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berks Ctc-east Campus | 09 - 12 | 1,025 | 0 | 19547 |
Zip Code | City | |
---|---|---|
Population | 4,185 | 425,470 |
Population Density | 5,377 | 497 |
Median Age | 41.5 | 40.7 |
People per Household | 2.1 | 2.6 |
Median Household Income | 53,125 | 65,689 |
Average Income per Capita | 31,966 | 32,445 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.